| Type | Amount | Price | Value | Time |
|---|---|---|---|---|
| BUY | 2.15K ANSEM | $0.3524 | $759 | 6 hours ago |
| BUY | 18.71K ANSEM | $0.3524 | $6.59K | 6 hours ago |
| BUY | 4.36K ANSEM | $0.3524 | $1.54K | 6 hours ago |
| BUY | 3.32K ANSEM | $0.3524 | $1.17K | 6 hours ago |
| BUY | 559.51 ANSEM | $0.3524 | $197.15 | 6 hours ago |
Holdings, value, rank, badges & trade history are live on-chain (Helius), priced against historical rates (Birdeye). Average entry & ROI show once a wallet's full buy history is within range — otherwise they read “—” rather than guess.