| Type | Amount | Price | Value | Time |
|---|---|---|---|---|
| BUY | 610.73 ANSEM | $0.1588 | $97.01 | 3 days ago |
| BUY | 610.87 ANSEM | $0.1588 | $97.03 | 3 days ago |
| BUY | 3.04K ANSEM | $0.1588 | $482.78 | 3 days ago |
| BUY | 3.04K ANSEM | $0.1588 | $483.09 | 3 days ago |
| BUY | 3.06K ANSEM | $0.1588 | $485.31 | 3 days ago |
Holdings, value, rank, badges & trade history are live on-chain (Helius), priced against historical rates (Birdeye). Average entry & ROI show once a wallet's full buy history is within range — otherwise they read “—” rather than guess.