| Type | Amount | Price | Value | Time |
|---|---|---|---|---|
| BUY | 6.73K ANSEM | $0.3226 | $2.17K | 4 hours ago |
| BUY | 2.88K ANSEM | $0.3226 | $928.33 | 5 hours ago |
| BUY | 2.47K ANSEM | $0.3226 | $795.25 | 5 hours ago |
| BUY | 1.64K ANSEM | $0.3226 | $529.37 | 5 hours ago |
| BUY | 8.21K ANSEM | $0.3226 | $2.65K | 5 hours ago |
Holdings, value, rank, badges & trade history are live on-chain (Helius), priced against historical rates (Birdeye). Average entry & ROI show once a wallet's full buy history is within range — otherwise they read “—” rather than guess.