| Type | Amount | Price | Value | Time |
|---|---|---|---|---|
| BUY | 257.56 ANSEM | $0.3233 | $83.27 | 5 hours ago |
| SELL | 21.85 ANSEM | $0.3129 | $6.84 | 6 days ago |
| SELL | 1.76K ANSEM | $0.3129 | $552.13 | 6 days ago |
| SELL | 784.23 ANSEM | $0.3129 | $245.4 | 6 days ago |
| BUY | 100 ANSEM | $0.3129 | $31.29 |
Holdings, value, rank, badges & trade history are live on-chain (Helius), priced against historical rates (Birdeye). Average entry & ROI show once a wallet's full buy history is within range — otherwise they read “—” rather than guess.
| 6 days ago |