On-chain
Liquidity Intelligence
All live liquidity for the herd — every pool, the depth behind the price, and exactly who provides it.
Total Liquidity
$4.04M
30 live pools
24h Volume
$4.73M
across all pools
Largest Pool
$2.58M
PumpSwap · 64% share
ANSEM in Liquidity
13.57M
$2.12M base side
All Pools
30 live| Pool | ||||||
|---|---|---|---|---|---|---|
ANSEM/SOLPumpSwap FnzKY…8L3CC | $2.58M 63.8% share | $0.156 | $1.75M | 10.13K | 4 months ago | |
ANSEM/SOLMeteora · DLMM 6e7V9…1rvpN | $1.15M 28.4% share | $0.156 | $2.21M | 10.42K | 3 months ago | |
ANSEM/USDCMeteora · DLMM BetLT…PfAri | $114.64K 2.8% share | $0.1569 | $643K | 5.46K | 3 months ago | |
ANSEM/SOLMeteora · DLMM AUvX4…EoEKa | $91.89K 2.3% share | $0.1561 | $25.73K | 132 | 3 months ago | |
ANSEM/USDCOrca · wp 2oStJ…g33SN | $25.28K 0.6% share | $0.1563 | $13.28K | 407 | 3 months ago | |
ANSEM/SOLMeteora · DLMM 4pANr…8erE4 | $22.03K 0.5% share | $0.1566 | $38.9K | 5.04K | 3 months ago | |
ANSEM/RTMMeteora · DYN2 Fqzu1…71mAV | $15.92K 0.4% share | $0.1597 | $3.21K | 266 | 3 months ago | |
ANSEM/SOLOrca · wp FXyy7…7UBw5 | $11.85K 0.3% share | $0.1563 | $8.22K | 389 | 3 months ago | |
ANSEM/SOLMeteora · DLMM xx3ge…CiSbS | $11.57K 0.3% share | $0.1562 | $12.83K | 297 | 3 months ago | |
ANSEM/USDCRaydium · CLMM H76FD…NU7b7 | $6.49K 0.2% share | $0.1565 | $20.6K | 1.35K | 3 months ago | |
ANSEM/elchefMeteora · DYN2 HCkWt…PaiQ6 | $3.03K 0.1% share | $0.1632 | $325.05 | 102 | 3 months ago | |
ANSEM/USDCMeteora · DLMM WG4Vb…cojdX | $2.21K 0.1% share | $0.1574 | $1.41K | 128 | 3 months ago | |
ANSEM/SOLOrca · wp CNTPT…onMue | $1.16K 0.0% share | $0.1565 | $878.57 | 868 | 3 months ago | |
ANSEM/IMGMeteora · DYN2 CrZzd…XBotX | $1.16K 0.0% share | $0.1671 | $51.78 | 48 | 2 months ago | |
ANSEM/JBMBMeteora · DYN2 Ex7eu…PS3sB | $1.08K 0.0% share | $0.1597 | $197.57 | 126 | 12 days ago | |
ANSEM/USDCMeteora · DLMM GTww9…KEfHR | $916.5 0.0% share | $0.157 | $468.85 | 66 | 3 months ago | |
ANSEM/UFDRaydium · CLMM 3o4dv…iH65X | $798.01 0.0% share | $0.1565 | $2.69K | 801 | 3 months ago | |
ANSEM/SOLRaydium · CLMM 74UCG…F76DN | $791.36 0.0% share | $0.1578 | $176.12 | 192 | 3 months ago | |
ANSEM/TBBBMeteora · DYN2 5cDsT…ed9TU | $675.29 0.0% share | $0.1634 | $66.69 | 87 | 14 days ago | |
ANSEM/BNDLMeteora · DYN2 CtJ8P…AGzyt | $511.59 0.0% share | $0.158 | $61.15 | 81 | 2 months ago | |
ANSEM/USDCOrca · wp BqZhQ…deGhY | $292.23 0.0% share | $0.1567 | $187.91 | 122 | 3 months ago | |
ANSEM/hyUSDMeteora · DLMM 2ZiZq…p4B1w | $202.8 0.0% share | $0.1568 | $48.69 | 48 | 3 months ago | |
ANSEM/SOLMeteora · DLMM 372fw…p2adN | $200.58 0.0% share | $0.1661 | $13.22 | 15 | 3 months ago | |
ANSEM/SOLMeteora · DLMM 5qVyR…EPuxU | $187.15 0.0% share | $0.1602 | $1.46K | 280 | 16 days ago | |
ANSEM/ASTYMeteora · DYN2 9cXtS…nUqHz | $124.71 0.0% share | $0.1593 | $9.96 | 29 | 2 months ago | |
ANSEM/CSRMeteora · DYN2 9atMP…Z9yT9 | $106.5 0.0% share | $0.1613 | $9.95 | 50 | 3 months ago | |
ANSEM/DMGMeteora · DYN2 AmUt9…Sp4cS | $78.58 0.0% share | $0.1536 | $2.98 | 15 | 3 months ago | |
ANSEM/SOLTMeteora · DYN2 cfT5G…kAmNS | $60.11 0.0% share | $0.1623 | $2.91 | 16 | 3 months ago | |
ANSEM/CATEMeteora · DYN2 4YQkc…yXAkL | $50.1 0.0% share | $0.1556 | $9.22 | 52 | 2 months ago | |
ANSEM/CupseyMeteora · DYN2 3RuAG…8cUKs | $12.31 0.0% share | $0.1615 | $3.46 | 42 | 3 months ago |
Liquidity Depth
reserve-derived · mid $0.1560 Bid (support) Ask (resistance)
Liquidity Providers
ANSEM/SOLModeled
$2.59M pool1vuQP…wpTz34.2%$885.49K2gyS5…Dc4e30.5%$789.09K3HNch…tg3e17.3%$446.41K4RKt7…twVk4.8%$122.97K5inhs…QQEj4.7%$120.97K6AbNb…4pi72.1%$55.24K7QYLx…tDtT2.0%$52.5K8z5Dx…ia2i2.0%$51.12K9vcFx…5pwP0.8%$20.69K10iiHq…qDBa0.7%$18.59K11V5Gx…DG1A0.5%$12.41K12Kvuh…9MFw0.4%$10.23K
Provider identities are deterministically modeled (seeded off the pair address) until a Helius key + LP-mint resolution are wired. Pool size and shares are directionally representative, not on-chain balances.