On-chain
Liquidity Intelligence
All live liquidity for the herd — every pool, the depth behind the price, and exactly who provides it.
Total Liquidity
$5.42M
30 live pools
24h Volume
$40.05M
across all pools
Largest Pool
$2.43M
PumpSwap · 45% share
ANSEM in Liquidity
8.56M
$2.24M base side
All Pools
30 live| Pool | ||||||
|---|---|---|---|---|---|---|
ANSEM/SOLPumpSwap FnzKY…8L3CC | $2.43M 44.9% share | $0.2628 | $12.88M | 35.1K | 2 months ago | |
ANSEM/SOLMeteora · DLMM 6e7V9…1rvpN | $1.82M 33.6% share | $0.2611 | $15.04M | 27.3K | 2 months ago | |
ANSEM/SOLMeteora · DLMM 4pANr…8erE4 | $258.91K 4.8% share | $0.2612 | $6.86M | 39.21K | 2 months ago | |
ANSEM/SOLMeteora · DLMM AUvX4…EoEKa | $219.86K 4.1% share | $0.2687 | $399.82K | 698 | 2 months ago | |
ANSEM/USDCMeteora · DLMM BetLT…PfAri | $202.91K 3.7% share | $0.2611 | $3.14M | 15.28K | 2 months ago | |
ANSEM/USDCOrca · wp 2oStJ…g33SN | $178.57K 3.3% share | $0.2584 | $351.73K | 2.56K | 2 months ago | |
ANSEM/SOLOrca · wp CNTPT…onMue | $96.52K 1.8% share | $0.2616 | $429.81K | 7.88K | 2 months ago | |
ANSEM/USDCMeteora · DLMM WG4Vb…cojdX | $75.67K 1.4% share | $0.2588 | $10.85K | 656 | last month | |
ANSEM/SOLMeteora · DLMM J4cGf…cos8J | $43.13K 0.8% share | $0.2614 | $474.21K | 10.66K | 2 months ago | |
ANSEM/RTMMeteora · DYN2 Fqzu1…71mAV | $27.02K 0.5% share | $0.2587 | $200.25K | 4.21K | last month | |
ANSEM/SOLMeteora · DLMM xx3ge…CiSbS | $22.21K 0.4% share | $0.2621 | $91.47K | 1.72K | 2 months ago | |
ANSEM/USDCMeteora · DLMM 4u2bf…iV9gh | $15.66K 0.3% share | $0.2609 | $1.32K | 1.67K | 2 months ago | |
ANSEM/SOLOrca · wp FXyy7…7UBw5 | $4.53K 0.1% share | $0.2596 | $10.52K | 1.56K | 2 months ago | |
ANSEM/USDCMeteora · DLMM GTww9…KEfHR | $4.37K 0.1% share | $0.2689 | $16.33K | 396 | 2 months ago | |
ANSEM/SOLMeteora · DLMM HGq6i…JFxyB | $4.27K 0.1% share | $0.2621 | $7.09K | 375 | last month | |
ANSEM/SOLMeteora · DLMM B1nPF…DuwNu | $2.76K 0.1% share | $0.2618 | $12.12K | 1.34K | 2 months ago | |
ANSEM/USDCOrca · wp AFpAT…KeWz6 | $2.44K 0.0% share | $0.2611 | $65.48K | 7.39K | last month | |
ANSEM/USDCRaydium · CLMM H76FD…NU7b7 | $2.1K 0.0% share | $0.2609 | $38.02K | 6.26K | last month | |
ANSEM/SOLRaydium · CLMM 74UCG…F76DN | $1.48K 0.0% share | $0.2606 | $14.96K | 2.14K | 2 months ago | |
ANSEM/SOLMeteora · DLMM 372fw…p2adN | $1.02K 0.0% share | $0.2668 | $238.95 | 90 | 2 months ago | |
ANSEM/hyUSDMeteora · DLMM 2ZiZq…p4B1w | $733.72 0.0% share | $0.2664 | $3.91K | 221 | last month | |
ANSEM/USDCOrca · wp BqZhQ…deGhY | $662.31 0.0% share | $0.2678 | $911.6 | 580 | 2 months ago | |
ANSEM/Fartcoin Meteora · DLMM 3ntS2…27uGk | $535.03 0.0% share | $0.2474 | $327.03 | 135 | last month | |
ANSEM/SOLMeteora · DLMM AZzaS…8YPFr | $291.48 0.0% share | $0.2951 | $9.23 | 8 | 2 months ago | |
ANSEM/SOLMeteora · DLMM 8xs3y…hojho | $283.53 0.0% share | $0.2629 | $301.13 | 263 | 2 months ago | |
ANSEM/PIEMeteora · DYN2 2CJGg…XwH3u | $80.26 0.0% share | $0.2608 | $33.55 | 110 | 2 months ago | |
ANSEM/USDCMeteora · DLMM EDfJV…fyGQj | $46.36 0.0% share | $0.00009973 | $587.56 | 364 | last month | |
ANSEM/USDCRaydium · CLMM 8KDK3…SXZ5S | $12.6 0.0% share | $2.84 | $999.99 | 2 | 16 hours ago | |
ANSEM/SOLOrca · wp 4nVmH…dF2Sx | $4.74 0.0% share | $0.2848 | $32.52 | 320 | 2 months ago | |
ANSEM/SOLMeteora · DYN2 HhSYz…4DAiQ | $0.12 0.0% share | $0.3075 | $17.4 | 17 | 13 hours ago |
Liquidity Depth
reserve-derived · mid $0.2628 Bid (support) Ask (resistance)
Liquidity Providers
ANSEM/SOLModeled
$2.43M pool1vuQP…wpTz34.2%$833.55K2gyS5…Dc4e30.5%$742.8K3HNch…tg3e17.3%$420.22K4RKt7…twVk4.8%$115.76K5inhs…QQEj4.7%$113.87K6AbNb…4pi72.1%$52K7QYLx…tDtT2.0%$49.42K8z5Dx…ia2i2.0%$48.12K9vcFx…5pwP0.8%$19.47K10iiHq…qDBa0.7%$17.5K11V5Gx…DG1A0.5%$11.68K12Kvuh…9MFw0.4%$9.63K
Provider identities are deterministically modeled (seeded off the pair address) until a Helius key + LP-mint resolution are wired. Pool size and shares are directionally representative, not on-chain balances.